<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infinitely renewable ramblings™</title>
	<atom:link href="http://www.caerdelyn.co.uk/blogg/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caerdelyn.co.uk/blogg</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 13:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Can DECC still run the Feed-in Tariff scheme? by Matt</title>
		<link>http://www.caerdelyn.co.uk/blogg/can-decc-still-run-the-feed-in-tariff-scheme/comment-page-1/#comment-76</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=760#comment-76</guid>
		<description>Is there a legal way they could close the scheme to new entrants? They&#039;ve already run into so much trouble just trying to reduce the rate without due process.</description>
		<content:encoded><![CDATA[<p>Is there a legal way they could close the scheme to new entrants? They&#8217;ve already run into so much trouble just trying to reduce the rate without due process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export metering for systems above 30kW by Ted Marynicz</title>
		<link>http://www.caerdelyn.co.uk/blogg/export-metering-for-systems-above-30kw/comment-page-1/#comment-67</link>
		<dc:creator>Ted Marynicz</dc:creator>
		<pubDate>Sun, 11 Mar 2012 13:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=623#comment-67</guid>
		<description>Hi Andy, I don&#039;t think there is any real reason why you couldn&#039;t have NHH import and HH export metering.

Unfortunately the parties you will be dealing with have a commercial interest in telling you their version of the &#039;truth&#039; - and as effective monopolies they have the whip hand.

Of course this is something that OFGEM should be stamping on. The only thing I can suggest is if you fail to get any satisfaction is to complain via your MP. A decent one will be prepared to follow this up via OFGEM.

Will it all drive you nuts? Yes, it probably will.</description>
		<content:encoded><![CDATA[<p>Hi Andy, I don&#8217;t think there is any real reason why you couldn&#8217;t have NHH import and HH export metering.</p>
<p>Unfortunately the parties you will be dealing with have a commercial interest in telling you their version of the &#8216;truth&#8217; &#8211; and as effective monopolies they have the whip hand.</p>
<p>Of course this is something that OFGEM should be stamping on. The only thing I can suggest is if you fail to get any satisfaction is to complain via your MP. A decent one will be prepared to follow this up via OFGEM.</p>
<p>Will it all drive you nuts? Yes, it probably will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export metering for systems above 30kW by Andy G</title>
		<link>http://www.caerdelyn.co.uk/blogg/export-metering-for-systems-above-30kw/comment-page-1/#comment-66</link>
		<dc:creator>Andy G</dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=623#comment-66</guid>
		<description>What you say is what I understand but what I am unsure about is the import side of things. I&#039;m installing an 80kw turbine and have been &quot;offered&quot; HH metering at ~£350/yr (5 yr contract). I only need around 20kw import rating but none of the suppliers contacted want to deal with as one put it &quot;such a piddling capacity&quot; on HH. Can I have HH on export and NHH on import? 
My DNO say if I go that way then I they will need to install a second meter (at cost) and I could not use my own power. 
Quite how the meter could stop me using my own generated power when it comes from &quot;our side&quot; of the metering is not clear. 
Confused.. you bet! I would just like to be able to use our own power (4p/kwh) and not have to pay &gt;£2/day metering and capacity charges to import. Our DNO (SP) even said that the export and import capacities would have to be matched, i.e.80kw even thou&#039; we only need 20kw import!!

Any ideas before this drives me nuts please?</description>
		<content:encoded><![CDATA[<p>What you say is what I understand but what I am unsure about is the import side of things. I&#8217;m installing an 80kw turbine and have been &#8220;offered&#8221; HH metering at ~£350/yr (5 yr contract). I only need around 20kw import rating but none of the suppliers contacted want to deal with as one put it &#8220;such a piddling capacity&#8221; on HH. Can I have HH on export and NHH on import?<br />
My DNO say if I go that way then I they will need to install a second meter (at cost) and I could not use my own power.<br />
Quite how the meter could stop me using my own generated power when it comes from &#8220;our side&#8221; of the metering is not clear.<br />
Confused.. you bet! I would just like to be able to use our own power (4p/kwh) and not have to pay &gt;£2/day metering and capacity charges to import. Our DNO (SP) even said that the export and import capacities would have to be matched, i.e.80kw even thou&#8217; we only need 20kw import!!</p>
<p>Any ideas before this drives me nuts please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export metering for systems above 30kW by Ted Marynicz</title>
		<link>http://www.caerdelyn.co.uk/blogg/export-metering-for-systems-above-30kw/comment-page-1/#comment-65</link>
		<dc:creator>Ted Marynicz</dc:creator>
		<pubDate>Thu, 15 Dec 2011 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=623#comment-65</guid>
		<description>Hi Steve, no you&#039;re not missing anything. And £360 would actually be quite a cheap deal. I&#039;ve heard of some suppliers charging quite extortionate rates for HH export meters.</description>
		<content:encoded><![CDATA[<p>Hi Steve, no you&#8217;re not missing anything. And £360 would actually be quite a cheap deal. I&#8217;ve heard of some suppliers charging quite extortionate rates for HH export meters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export metering for systems above 30kW by Steve Francis</title>
		<link>http://www.caerdelyn.co.uk/blogg/export-metering-for-systems-above-30kw/comment-page-1/#comment-64</link>
		<dc:creator>Steve Francis</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=623#comment-64</guid>
		<description>Thank you for the links to those documents.

As you say, a half-hourly meter is required for systems above 30kW. Having phoned around a couple of Electricity Supply companies, the advice I received is that you have to a pay an annual fee to a third party company to operate this meter. Therefore, this cost must be added when calculating the return on PV investment.

The cost is not insignificant! I was quoted £360 + VAT per year. How many units would you need to export annually (at the export premium of 3.1p, say) before getting that cost back?

3.1p x 11,600kWh = £360. But 11,600 is over 20% of the annual output from a 50kWp system. That&#039;s a significant amount! Or am I missing something?</description>
		<content:encoded><![CDATA[<p>Thank you for the links to those documents.</p>
<p>As you say, a half-hourly meter is required for systems above 30kW. Having phoned around a couple of Electricity Supply companies, the advice I received is that you have to a pay an annual fee to a third party company to operate this meter. Therefore, this cost must be added when calculating the return on PV investment.</p>
<p>The cost is not insignificant! I was quoted £360 + VAT per year. How many units would you need to export annually (at the export premium of 3.1p, say) before getting that cost back?</p>
<p>3.1p x 11,600kWh = £360. But 11,600 is over 20% of the annual output from a 50kWp system. That&#8217;s a significant amount! Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the truth? by wookey</title>
		<link>http://www.caerdelyn.co.uk/blogg/where-is-the-truth/comment-page-1/#comment-74</link>
		<dc:creator>wookey</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=669#comment-74</guid>
		<description>That&#039;s extraordinary. I may be a naive soul but I really didn&#039;t think a dept would print demonstrably wrong graphs. Have you sent this link to Tim Yeo. I think it&#039;s important that he knows what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>That&#8217;s extraordinary. I may be a naive soul but I really didn&#8217;t think a dept would print demonstrably wrong graphs. Have you sent this link to Tim Yeo. I think it&#8217;s important that he knows what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German FiTs = UK FiTs by Ted Marynicz</title>
		<link>http://www.caerdelyn.co.uk/blogg/german-fits-uk-fits/comment-page-1/#comment-73</link>
		<dc:creator>Ted Marynicz</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=655#comment-73</guid>
		<description>Hi Seb, yes - those are all very valid points.  Do you know anything about the G83 equivalent in Germany? How easy is it for people to connect to the grid at a small scale?</description>
		<content:encoded><![CDATA[<p>Hi Seb, yes &#8211; those are all very valid points.  Do you know anything about the G83 equivalent in Germany? How easy is it for people to connect to the grid at a small scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German FiTs = UK FiTs by Seb Berry</title>
		<link>http://www.caerdelyn.co.uk/blogg/german-fits-uk-fits/comment-page-1/#comment-72</link>
		<dc:creator>Seb Berry</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=655#comment-72</guid>
		<description>Don&#039;t forget that at every other scale of PV from &gt;4kWp, the revised German tariffs from January are significantly higher than those announced last Monday for the UK.  Neither does Germany have in effect 3 tariffs per band ie one for individuals, one for aggregators and one for the vast bulk of buildings that are not energy efficient as &quot;proposed&quot; for the UK.  In addition, Germany has had a PV market enablement programme since 1999 so that&#039;s another reason why the Minister&#039;s comparisons are wholly misleading.    By end 2010, UK market was still just 0.5% that of Germany which is yet another reason why the Gvt&#039;s German/UK FIT comparisons are utterly ridiculous.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that at every other scale of PV from &gt;4kWp, the revised German tariffs from January are significantly higher than those announced last Monday for the UK.  Neither does Germany have in effect 3 tariffs per band ie one for individuals, one for aggregators and one for the vast bulk of buildings that are not energy efficient as &#8220;proposed&#8221; for the UK.  In addition, Germany has had a PV market enablement programme since 1999 so that&#8217;s another reason why the Minister&#8217;s comparisons are wholly misleading.    By end 2010, UK market was still just 0.5% that of Germany which is yet another reason why the Gvt&#8217;s German/UK FIT comparisons are utterly ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DECC announce FiTs review by Ted Marynicz</title>
		<link>http://www.caerdelyn.co.uk/blogg/decc-announce-fits-review/comment-page-1/#comment-71</link>
		<dc:creator>Ted Marynicz</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=649#comment-71</guid>
		<description>A cut in the tariff was justified and required. Unfortunately it should have happened last April as part of a normal review after the first 12 months of operation for FiTs. Allowing the rate to increase to 43.3p over-stimulated demand.

The cut now is too deep - it should maybe be 25p rather than 21p - and with far too short notice at only 6 weeks.

The inclusion of EPC conditions from next April will have a significant effect on reducing demand. In fact it will reduce demand too much and DECC will then have to juggle the regulations in order to get it back on track again. Hopefully pointing that out to them in the consultation will avert it. 

But somehow I all feels like a &#039;done deal&#039; and that the consultation is just window dressing.</description>
		<content:encoded><![CDATA[<p>A cut in the tariff was justified and required. Unfortunately it should have happened last April as part of a normal review after the first 12 months of operation for FiTs. Allowing the rate to increase to 43.3p over-stimulated demand.</p>
<p>The cut now is too deep &#8211; it should maybe be 25p rather than 21p &#8211; and with far too short notice at only 6 weeks.</p>
<p>The inclusion of EPC conditions from next April will have a significant effect on reducing demand. In fact it will reduce demand too much and DECC will then have to juggle the regulations in order to get it back on track again. Hopefully pointing that out to them in the consultation will avert it. </p>
<p>But somehow I all feels like a &#8216;done deal&#8217; and that the consultation is just window dressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DECC announce FiTs review by David Power</title>
		<link>http://www.caerdelyn.co.uk/blogg/decc-announce-fits-review/comment-page-1/#comment-70</link>
		<dc:creator>David Power</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.caerdelyn.co.uk/blogg/?p=649#comment-70</guid>
		<description>You always have a very measured view on these matters Ted.

I am afraid that I can only look from the inside and from a commercial and therefore selfish point of view.

How do you view this?

We specialise in commercial systems and the numbers that I am looking at are showing a 6% return and 15 year payback.

Businesses will not go for that in my opinion.

Add the other clauses about EPC and only having one system and this does seem to be finished for us.</description>
		<content:encoded><![CDATA[<p>You always have a very measured view on these matters Ted.</p>
<p>I am afraid that I can only look from the inside and from a commercial and therefore selfish point of view.</p>
<p>How do you view this?</p>
<p>We specialise in commercial systems and the numbers that I am looking at are showing a 6% return and 15 year payback.</p>
<p>Businesses will not go for that in my opinion.</p>
<p>Add the other clauses about EPC and only having one system and this does seem to be finished for us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

